Size Guides
If you are unsure what size to order, use our handy guide below. Otherwise call our Customer Service on 01845 575 100 who will be happy to help.
Caps
Size | M | L | XL | |
---|---|---|---|---|
Head circumference | inches | 23 | 23.5 | 24.5 |
Head circumference | cm | 58 | 60 | 62 |
How to Measure
Use a soft tape measure and place it around your head, positioned mid-forehead and just above the ears.
Casual Shirts
Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
To fit chest size | inches | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
Chest circumference (actual shirt measurement) | inches | 42.5 | 45.7 | 48.8 | 52 | 56 |
Sleeve length (actual shirt measurement from centre back neck, including cuff) | inches | 33.7 | 34.6 | 35.5 | 36.5 | 37.4 |
To fit chest size | cm | 91.5-96.5 | 99-104 | 106.5-111.5 | 114-122 | 124.5-132 |
Chest circumference (actual shirt measurement) | cm | 106 | 116 | 124 | 132 | 142 |
Sleeve length (actual shirt measurement from centre back neck, including cuff) | cm | 85.6 | 88 | 90.3 | 92.7 | 94.9 |
Classic & Casual Belts
Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
To fit waist | inches | 32-33 | 34-35 | 36-37 | 38-39 | 40-42 |
To fit waist | cm | 81-84 | 86.5-89 | 91.5-94 | 96.5-99 | 101.5-107 |
Footwear
UK shoe size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US shoe size | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 |
Formal Shirts
Collar size | inches | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|
Chest circumference (actual shirt measurement) | inches | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Waist circumference (actual shirt measurement) | inches | 43 | 45 | 47 | 50 | 52 | 54 | 56 | 58 |
Regular sleeve length | inches | 33 | 33 | 34 | 34 | 35 | 36 | 37 | 37 |
Long sleeve length | inches | - | 35 | 36 | 36 | 37 | - | - | - |
Collar size | cm | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 46 | 48 |
Chest circumference (actual shirt measurement) | cm | 114 | 119.5 | 124.5 | 129.5 | 134.5 | 139.5 | 145 | 150 |
Waist circumference (actual shirt measurement) | cm | 109 | 114.5 | 119.5 | 127 | 132 | 137 | 142 | 147 |
Regular sleeve length | cm | 83.8 | 83.8 | 86.4 | 86.4 | 88.9 | 91.4 | 94 | 94 |
Long sleeve length | cm | - | 88.9 | 91.4 | 91.4 | 94 | - | - | - |
How to measure
Collar: measure around your neck where the shirt's collar would normally sit, allowing room for one or two fingers to be inserted between the tape measure and your neck depending on how loose you like to wear your collar. Alternatively, take one of your existing business shirts that has a comfortable collar size and lay it out flat and measure the distance between the button and the middle of the button hole. If you are between sizes we recommend that you choose the larger size.
Sleeve length: take one of your well-fitting shirts. Lay the shirt flat and then measure from the centre of the back (not the shoulder), just below the collar, to the point of the shoulder, then down to the tip of the cuff.
Gloves
Size | M | L | XL | |
---|---|---|---|---|
Measured around the palm of the hand | inches | 8.5-9 | 9.5 | 10 |
Measured around the palm of the hand | cm | 21.5-23 | 24 | 25.5 |
Jackets & Waistcoats
Jacket Sizing
Jacket body length: for your jacket length, measure a well-fitting jacket from underneath the collar band, at the centre of the back of the garment, to the hem.
Chest size | inches | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|
Chest circumference (actual jacket measurement) | inches | 42 | 44 | 46 | 48 | 50 | 52 | |
Waist circumference (actual jacket measurement) | inches | 38.5 | 40.5 | 42.4 | 44.4 | 46.4 | 48.3 | |
Jacket Length (actual jacket measurement from centre back neck) | Short | inches | 29.9 | 30.2 | 30.4 | - | - | - |
Regular | inches | 30.9 | 31.1 | 31.4 | 31.7 | 31.9 | 32.2 | |
Long | inches | 31.9 | 32.1 | 32.4 | 32.6 | 32.9 | 33.2 | |
Sleeve length (actual jacket measurement from crown to cuff) | Short | inches | 24.3 | 24.6 | 24.8 | - | - | - |
Regular | inches | 25.3 | 25.6 | 25.8 | 26 | 26.3 | 26.5 | |
Long | inches | 26.3 | 26.5 | 26.8 | 27.1 | 27.3 | 27.6 | |
Chest size | cm | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | |
Chest circumference (actual jacket measurement) | cm | 107 | 112 | 117 | 122 | 127 | 132 | |
Waist circumference (actual jacket measurement) | cm | 97.8 | 102.8 | 107.8 | 112.8 | 117.8 | 122.8 | |
Jacket Length (actual jacket measurement from centre back neck) | Short | cm | 76 | 76.6 | 77.2 | - | - | - |
Regular | cm | 78.5 | 79.1 | 79.7 | 80.4 | 81 | 81.8 | |
Long | cm | 81 | 81.6 | 82.2 | 82.8 | 83.6 | 84.3 | |
Sleeve length (actual jacket measurement from crown to cuff) | Short | cm | 61.8 | 62.4 | 63.1 | - | - | - |
Regular | cm | 64.3 | 64.9 | 65.5 | 66.2 | 66.8 | 67.4 | |
Long | cm | 66.8 | 67.4 | 68 | 68.8 | 69.4 | 70 |
Waistcoat Sizing
Chest size | inches | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
Chest circumference (actual jacket measurement) | inches | 42 | 44 | 46 | 48 | 50 | 52 |
Waist circumference (actual jacket measurement) | inches | 38.5 | 40.5 | 42.4 | 44.4 | 46.4 | 48.3 |
Chest size | cm | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 |
Chest circumference (actual jacket measurement) | cm | 107 | 112 | 117 | 122 | 127 | 132 |
Waist circumference (actual jacket measurement) | cm | 97.8 | 102.8 | 107.8 | 112.8 | 117.8 | 122.8 |
Jeans
To fit waist | inches | 32 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|
Inside Leg | Short | inches | 30 | 30 | 30 | 30 | 30 | 30 |
Regular | inches | 32 | 32 | 32 | 32 | 32 | 32 | |
Long | inches | 34 | 34 | 34 | 34 | 34 | 34 | |
To fit waist | cm | 81 | 86.5 | 91.5 | 96.5 | 101.5 | 107 | |
Inside Leg | Short | cm | 76 | 76 | 76 | 76 | 76 | 76 |
Regular | cm | 81 | 81 | 81 | 81 | 81 | 81 | |
Long | cm | 86 | 86 | 86 | 86 | 86 | 86 |
Knitwear & Casual Tops
Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
To fit chest | inches | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
To fit chest | cm | 91.5-96.5 | 99-104 | 106.5-111.5 | 114-122 | 124.5-132 |
Pyjamas & Underwear
Size | M | L | XL | XXL | |
---|---|---|---|---|---|
To fit waist | inches | 30-33 | 34-37 | 38-41 | 42-45 |
To fit waist | cm | 76.2-83.8 | 86.4-94.0 | 96.5-104.1 | 106.5-114.3 |
Twill Shorts
To fit waist | inches | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
To fit waist | cm | 81 | 86.5 | 91.5 | 96.5 | 101.5 | 107 |
Trousers
To fit waist | inches | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|---|
Inside Leg | Short | inches | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Regular | inches | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Long | inches | 34 | 34 | 34 | 34 | 34 | |||
To fit waist | cm | 81 | 86.5 | 91.5 | 96.5 | 101.5 | 107 | 112 | |
Inside Leg | Short | cm | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Regular | cm | 81 | 81 | 81 | 81 | 81 | 81 | 81 | |
Long | cm | 86 | 86 | 86 | 86 | 86 |
Short Sleeve Formal Shirts
Collar size | inches | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|
Chest circumference (actual shirt measurement) | inches | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Waist circumference (actual shirt measurement) | inches | 43 | 45 | 47 | 50 | 52 | 54 | 56 | 58 |
Collar size | cm | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 46 | 48 |
Chest circumference (actual shirt measurement) | cm | 114 | 119.5 | 124.5 | 129.5 | 134.5 | 139.5 | 145 | 150 |
Waist circumference (actual shirt measurement) | cm | 109 | 114.5 | 119.5 | 127 | 132 | 137 | 142 | 147 |
How to Measure
Collar: measure around your neck where the shirt's collar would normally sit, allowing room for one or two fingers to be inserted between the tape measure and your neck depending on how loose you like to wear your collar. Alternatively, take one of your existing business shirts that has a comfortable collar size and lay it out flat and measure the distance between the button and the middle of the button hole. If you are between sizes we recommend that you choose the larger size.
Socks
Size | M | L |
---|---|---|
UK Shoe Size | 6-9 | 9.5-13 |
US Shoe Size | 6.5-9.5 | 10-13.5 |
Nightshirts & Outerwear
Size | M | L | XL | XXL | |
---|---|---|---|---|---|
To fit chest | inches | 37-40 | 41-44 | 45-48 | 49-52 |
To fit chest | cm | 94-101.5 | 104-111.5 | 114-122 | 124.5-132 |
Webbing Belts
Size | S | M | L | XL | |
---|---|---|---|---|---|
To fit waist | inches | 32-33 | 34-36 | 37-39 | 40-42 |
To fit waist | cm | 81-84 | 86.5-91.5 | 94-99 | 101.5-106.5 |